<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Hub &#187; Bad Credit, No Credit, Slow Credit &#8211; Credit Scores understanding</title>
	<atom:link href="http://help-hub.com/bad-credit-no-credit-slow-credit-credit-scores-understanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://help-hub.com</link>
	<description>Relax we&#039;ve done the research for you!</description>
	<lastBuildDate>Mon, 12 Dec 2011 22:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bad Credit, No Credit, Slow Credit &#8211; Credit Scores understanding</title>
		<link>http://help-hub.com/bad-credit-no-credit-slow-credit-credit-scores-understanding/</link>
		<comments>http://help-hub.com/bad-credit-no-credit-slow-credit-credit-scores-understanding/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:06:22 +0000</pubDate>
		<dc:creator>Jason P Bertrand</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[good credit]]></category>

		<guid isPermaLink="false">http://help-hub.com/?p=4859</guid>
		<description><![CDATA[Slow credit is defined by someone who does pay there bills but has some delinquency payments, just paying a little slower than when they are due. Late payments affect your credit based on the severity. Reporting agencies base there scoring on multiples of thirty days. If the due date on ones credit card is January 15th, and the payment is made by February 14th, there may be a late fee from the card company but it will not show as a mark against the credit file. If that payment comes in after February 14th it will be considered a 30 day late payments and will show as a negative mark against the score. This type of slow payment puts a red flag up for a lender. There would be an additional mark if that payment came in after 60 days, again after 90 and again after 120 days late. Once an account reaches 120 days late the card company will generally forward that account to collections. It is very important to realize that delinquencies on different types of accounts are considered more severe than others. A late payment on ones mortgage is considered much more severe than one on a card. Installment loans fall in between revolving debt and mortgage debt. Slow credit is simply a person that has made some late payments but has been able to get those accounts current and has had relatively few delinquencies. In addition slow payment is different than a bad payment history.]]></description>
		<wfw:commentRss>http://help-hub.com/bad-credit-no-credit-slow-credit-credit-scores-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

